<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mirror box therapy &#187; Medical Evidence</title>
	<atom:link href="http://www.ireflex.co.uk/mirrorboxtherapy.com/category/medical-evidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ireflex.co.uk/mirrorboxtherapy.com</link>
	<description>Therapy That Works</description>
	<lastBuildDate>Tue, 06 Dec 2011 15:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>hope to millions of arthritis sufferers</title>
		<link>http://www.ireflex.co.uk/mirrorboxtherapy.com/hope-to-millions-of-arthritis-sufferers/</link>
		<comments>http://www.ireflex.co.uk/mirrorboxtherapy.com/hope-to-millions-of-arthritis-sufferers/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:37:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[In the Spotlight]]></category>
		<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis pain]]></category>
		<category><![CDATA[arthritis treatment]]></category>
		<category><![CDATA[Complex Regional Pain Syndrome]]></category>
		<category><![CDATA[CRPS]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[Limb Rehabilitation]]></category>
		<category><![CDATA[Mirror Box]]></category>
		<category><![CDATA[mirror box therapy]]></category>
		<category><![CDATA[mirror neurons]]></category>
		<category><![CDATA[mirror therapy proof]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke help]]></category>
		<category><![CDATA[stroke rehabilitation]]></category>
		<category><![CDATA[Stroke treatment]]></category>

		<guid isPermaLink="false">http://www.ireflex.co.uk/mirrorboxtherapy.com/?p=1051</guid>
		<description><![CDATA[Mail Online reports: Mirror therapy gives hope to millions of arthritis sufferers, Symptoms of arthritis can be relieved by a simple therapy using an optical illusion scientists say. A study trialing a technique involving mirrors has proved effective in alleviating joint pain and stiffness. Read more: http://www.dailymail.co.uk/health/article-2061857/Mirror-therapy-gives-hope-millions-arthritis-sufferers.html#ixzz1eQhC5g3p Mirror box therapy is also used for stroke [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ireflex.co.uk/mirrorboxtherapy.com/wp-content/uploads/2011/11/53481.jpg"><img class="alignright size-thumbnail wp-image-1053" title="arthritis " src="http://www.ireflex.co.uk/mirrorboxtherapy.com/wp-content/uploads/2011/11/53481-150x150.jpg" alt="" width="84" height="69" /></a>Mail Online reports: Mirror therapy gives hope to millions of arthritis sufferers, <span>Symptoms of arthritis can be relieved by a simple therapy using an optical illusion scientists say. </span><span>A study trialing a technique involving mirrors has proved effective in alleviating joint pain and stiffness.<br />
</span></p>
<p>Read more: <a href="http://www.dailymail.co.uk/health/article-2061857/Mirror-therapy-gives-hope-millions-arthritis-sufferers.html#ixzz1eQhC5g3p">http://www.dailymail.co.uk/health/article-2061857/Mirror-therapy-gives-hope-millions-arthritis-sufferers.html#ixzz1eQhC5g3p</a></p>
<p>Mirror box therapy is also used for stroke rehabilitation, CRPS/RSD and phantom limb pain.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ireflex.co.uk%2Fmirrorboxtherapy.com%2Fhope-to-millions-of-arthritis-sufferers%2F&amp;title=hope%20to%20millions%20of%20arthritis%20sufferers"><img src="http://www.ireflex.co.uk/mirrorboxtherapy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ireflex.co.uk/mirrorboxtherapy.com/hope-to-millions-of-arthritis-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>motor functioning after stroke: a randomized controlled trial.</title>
		<link>http://www.ireflex.co.uk/mirrorboxtherapy.com/motor-functioning-after-stroke-a-randomized-controlled-trial/</link>
		<comments>http://www.ireflex.co.uk/mirrorboxtherapy.com/motor-functioning-after-stroke-a-randomized-controlled-trial/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:56:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[Complex Regional Pain Syndrome]]></category>
		<category><![CDATA[CRPS]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[Limb Rehabilitation]]></category>
		<category><![CDATA[Mirror Box]]></category>
		<category><![CDATA[mirror box therapy]]></category>
		<category><![CDATA[mirror therapy]]></category>
		<category><![CDATA[mirror therapy proof]]></category>
		<category><![CDATA[mirrorbox]]></category>
		<category><![CDATA[phantom limb]]></category>
		<category><![CDATA[Ramachandran]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke help]]></category>
		<category><![CDATA[Stroke Rehab]]></category>
		<category><![CDATA[stroke rehabilitation]]></category>
		<category><![CDATA[Stroke treatment]]></category>

		<guid isPermaLink="false">http://www.ireflex.co.uk/mirrorboxtherapy.com/?p=1020</guid>
		<description><![CDATA[Mirror therapy enhances lower-extremity motor recovery and motor functioning after stroke: a randomized controlled trial. Motor recovery and cortical reorganization after mirror therapy in &#8230; To evaluate for any clinical effects of home-based mirror therapy and subsequent cortical reorganization in patients with chronic stroke with moderate upper &#8230; www.mendeley.com/&#8230;/motor-recovery-cortical-reorganizatio&#8230;]]></description>
			<content:encoded><![CDATA[<div>Mirror therapy enhances lower-extremity motor recovery and motor functioning after stroke: a randomized controlled trial.</div>
<div><a href="http://www.google.com/url?sa=X&amp;q=http://www.mendeley.com/research/motor-recovery-cortical-reorganization-after-mirror-therapy-chronic-stroke-patients-phase-ii-randomized-controlled-trial/&amp;ct=ga&amp;cad=CAcQARgAIAEoATABOAFA5uvq7gRIAVgAYgJlbg&amp;cd=VytM0nE1ExQ&amp;usg=AFQjCNG4MnQP_pRdVQZw_Gni2ZFo9zZhHw">Motor recovery and cortical reorganization after <strong>mirror therapy</strong> in <strong>&#8230;</strong></a><br />
<span>To evaluate for any clinical effects of home-based <strong>mirror therapy</strong> and subsequent cortical reorganization in patients with chronic stroke with moderate upper <strong>&#8230;</strong><br />
<a title="http://www.mendeley.com/research/motor-recovery-cortical-reorganization-after-mirror-therapy-chronic-stroke-patients-phase-ii-randomized-controlled-trial/" href="http://www.google.com/url?sa=X&amp;q=http://www.mendeley.com/research/motor-recovery-cortical-reorganization-after-mirror-therapy-chronic-stroke-patients-phase-ii-randomized-controlled-trial/&amp;ct=ga&amp;cad=CAcQARgAIAEoBDABOAFA5uvq7gRIAVgAYgJlbg&amp;cd=VytM0nE1ExQ&amp;usg=AFQjCNG4MnQP_pRdVQZw_Gni2ZFo9zZhHw">www.mendeley.com/&#8230;/motor-recovery-cortical-reorganizatio&#8230;</a></span></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ireflex.co.uk%2Fmirrorboxtherapy.com%2Fmotor-functioning-after-stroke-a-randomized-controlled-trial%2F&amp;title=motor%20functioning%20after%20stroke%3A%20a%20randomized%20controlled%20trial."><img src="http://www.ireflex.co.uk/mirrorboxtherapy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ireflex.co.uk/mirrorboxtherapy.com/motor-functioning-after-stroke-a-randomized-controlled-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRPS type 1 after a Stroke</title>
		<link>http://www.ireflex.co.uk/mirrorboxtherapy.com/crps-type-1-after-a-stroke/</link>
		<comments>http://www.ireflex.co.uk/mirrorboxtherapy.com/crps-type-1-after-a-stroke/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:10:14 +0000</pubDate>
		<dc:creator>Dave Daniels</dc:creator>
				<category><![CDATA[CRPS]]></category>
		<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[Mirror Box]]></category>
		<category><![CDATA[RSD]]></category>
		<category><![CDATA[mirror box therapy]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Complex Regional Pain Syndrome]]></category>
		<category><![CDATA[Limb Rehabilitation]]></category>
		<category><![CDATA[mirror therapy proof]]></category>
		<category><![CDATA[mirrorbox]]></category>
		<category><![CDATA[stroke help]]></category>
		<category><![CDATA[stroke recovery]]></category>
		<category><![CDATA[stroke rehabilitation]]></category>
		<category><![CDATA[Stroke treatment]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.ireflex.co.uk/mirrorboxtherapy.com/?p=978</guid>
		<description><![CDATA[This study shows a significant recovery of grip strength and hand movement of the paretic arm in chronic stroke patients after 2 weeks of intense mirror therapy program. www.rsds.org/pdfsall/Cacchio_etal.pdf]]></description>
			<content:encoded><![CDATA[<p>This study shows a significant recovery of grip strength and hand movement of the paretic arm in chronic stroke patients after 2 weeks of intense mirror therapy program. <a title="http://www.rsds.org/pdfsall/Cacchio_etal.pdf" href="http://www.google.com/url?sa=X&amp;q=http://www.rsds.org/pdfsall/Cacchio_etal.pdf&amp;ct=ga&amp;cad=CAcQARgAIAEoBDAAOABArPCJ7gRIAVgAYgJlbg&amp;cd=JGlVGPXOtsw&amp;usg=AFQjCNF5K9PTtHbQYFQfK1FCiyXRLkxptw">www.rsds.org/pdfsall/Cacchio_etal.pdf</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ireflex.co.uk%2Fmirrorboxtherapy.com%2Fcrps-type-1-after-a-stroke%2F&amp;title=CRPS%20type%201%20after%20a%20Stroke"><img src="http://www.ireflex.co.uk/mirrorboxtherapy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ireflex.co.uk/mirrorboxtherapy.com/crps-type-1-after-a-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Treatment for Stroke</title>
		<link>http://www.ireflex.co.uk/mirrorboxtherapy.com/alternative-treatment-for-stroke/</link>
		<comments>http://www.ireflex.co.uk/mirrorboxtherapy.com/alternative-treatment-for-stroke/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:50:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[Mirror Box]]></category>
		<category><![CDATA[mirror box therapy]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[Limb Rehabilitation]]></category>
		<category><![CDATA[mirror therapy]]></category>
		<category><![CDATA[mirror therapy proof]]></category>
		<category><![CDATA[mirrorbox]]></category>
		<category><![CDATA[phantom limb]]></category>
		<category><![CDATA[stroke help]]></category>
		<category><![CDATA[stroke recovery]]></category>
		<category><![CDATA[Stroke Rehab]]></category>
		<category><![CDATA[stroke rehabilitation]]></category>
		<category><![CDATA[Stroke treatment]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.ireflex.co.uk/mirrorboxtherapy.com/?p=976</guid>
		<description><![CDATA[Mirror Therapy &#124; Mental Movement Therapy The Archives of Physical Medicine and Rehab also published a study in 2007, comparing the use of mirror therapy with traditional PT to a group that &#8230; www.rehabafterstroke.com/mirror-therapy]]></description>
			<content:encoded><![CDATA[<p>Mirror Therapy | Mental Movement Therapy The Archives of Physical Medicine and Rehab also published a study in 2007, comparing the use of mirror therapy with traditional PT to a group that &#8230;<br />
<a href="http://www.rehabafterstroke.com/mirror-therapy">www.rehabafterstroke.com/mirror-therapy</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ireflex.co.uk%2Fmirrorboxtherapy.com%2Falternative-treatment-for-stroke%2F&amp;title=Alternative%20Treatment%20for%20Stroke"><img src="http://www.ireflex.co.uk/mirrorboxtherapy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ireflex.co.uk/mirrorboxtherapy.com/alternative-treatment-for-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror Therapy Mental Movement Therapy</title>
		<link>http://www.ireflex.co.uk/mirrorboxtherapy.com/mirror-therapy-mental-movement-therapy/</link>
		<comments>http://www.ireflex.co.uk/mirrorboxtherapy.com/mirror-therapy-mental-movement-therapy/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:20:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Complex Regional Pain Syndrome]]></category>
		<category><![CDATA[CRPS]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[Limb Rehabilitation]]></category>
		<category><![CDATA[Mirror Box]]></category>
		<category><![CDATA[mirror box therapy]]></category>
		<category><![CDATA[mirror therapy proof]]></category>
		<category><![CDATA[mirrorbox]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[RSD]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke help]]></category>
		<category><![CDATA[Stroke Rehab]]></category>
		<category><![CDATA[stroke rehabilitation]]></category>
		<category><![CDATA[Stroke treatment]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.ireflex.co.uk/mirrorboxtherapy.com/?p=971</guid>
		<description><![CDATA[Mirror Therapy &#124; Mental Movement Therapy The Archives of Physical Medicine and Rehab also published a study in 2007, comparing the use of mirror therapy with traditional PT to a group that &#8230; www.rehabafterstroke.com/mirror-therapy Mirror box therapy is use for stroke rehabilitation and CRPS as well as for rehab after an injury and surgery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/url?sa=X&amp;q=http://www.rehabafterstroke.com/mirror-therapy&amp;ct=ga&amp;cad=CAcQARgAIAEoATAAOABAsMS67QRIAVgAYgJlbg&amp;cd=2HWDHbfrYEg&amp;usg=AFQjCNEuw1evUlPZvUyHAStmCDi8_lGmlw"><strong>Mirror Therapy</strong> | Mental Movement Therapy</a><br />
<span>The Archives of Physical Medicine and Rehab also published a study in 2007, comparing the use of <strong>mirror therapy</strong> with traditional PT to a group that <strong>&#8230;</strong><br />
<a title="http://www.rehabafterstroke.com/mirror-therapy" href="http://www.google.com/url?sa=X&amp;q=http://www.rehabafterstroke.com/mirror-therapy&amp;ct=ga&amp;cad=CAcQARgAIAEoBDAAOABAsMS67QRIAVgAYgJlbg&amp;cd=2HWDHbfrYEg&amp;usg=AFQjCNEuw1evUlPZvUyHAStmCDi8_lGmlw">www.rehabafterstroke.com/mirror-therapy</a></span></p>
<p><span style="font-size: x-small;">Mirror box therapy is use for stroke rehabilitation and CRPS as well as for rehab after an injury and surgery.</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ireflex.co.uk%2Fmirrorboxtherapy.com%2Fmirror-therapy-mental-movement-therapy%2F&amp;title=Mirror%20Therapy%20Mental%20Movement%20Therapy"><img src="http://www.ireflex.co.uk/mirrorboxtherapy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ireflex.co.uk/mirrorboxtherapy.com/mirror-therapy-mental-movement-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>children with hemiplegia a pilot study</title>
		<link>http://www.ireflex.co.uk/mirrorboxtherapy.com/children-with-hemiplegia-a-pilot-study/</link>
		<comments>http://www.ireflex.co.uk/mirrorboxtherapy.com/children-with-hemiplegia-a-pilot-study/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:52:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Medical News]]></category>
		<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[Mirror Box]]></category>
		<category><![CDATA[mirror box therapy]]></category>
		<category><![CDATA[mirror therapy proof]]></category>
		<category><![CDATA[mirrorbox]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke recovery]]></category>
		<category><![CDATA[Stroke Rehab]]></category>
		<category><![CDATA[stroke rehabilitation]]></category>
		<category><![CDATA[Stroke treatment]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.ireflex.co.uk/mirrorboxtherapy.com/?p=950</guid>
		<description><![CDATA[Mirror therapy in children with hemiplegia: a pilot study. Mirror therapy, which provides the visual illusion of a functional paretic limb by using the mirror reflection of the non-paretic arm, is used in the &#8230; www.ncbi.nlm.nih.gov/pubmed/21410693]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/url?sa=X&amp;q=http://www.ncbi.nlm.nih.gov/pubmed/21410693&amp;ct=ga&amp;cad=CAcQARgAIAEoATAAOABAjJqY7ARIAVgAYgJlbg&amp;cd=C0MQ9dHyfE4&amp;usg=AFQjCNGkjVTkO_4V4FhXhgGr10WI2ZXmPw"><strong>Mirror therapy</strong> in children with hemiplegia: a pilot study.</a><br />
<span><strong>Mirror therapy</strong>, which provides the visual illusion of a functional paretic limb by using the mirror reflection of the non-paretic arm, is used in the <strong>&#8230;</strong><br />
<a title="http://www.ncbi.nlm.nih.gov/pubmed/21410693" href="http://www.google.com/url?sa=X&amp;q=http://www.ncbi.nlm.nih.gov/pubmed/21410693&amp;ct=ga&amp;cad=CAcQARgAIAEoBDAAOABAjJqY7ARIAVgAYgJlbg&amp;cd=C0MQ9dHyfE4&amp;usg=AFQjCNGkjVTkO_4V4FhXhgGr10WI2ZXmPw">www.ncbi.nlm.nih.gov/pubmed/21410693</a></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ireflex.co.uk%2Fmirrorboxtherapy.com%2Fchildren-with-hemiplegia-a-pilot-study%2F&amp;title=children%20with%20hemiplegia%20a%20pilot%20study"><img src="http://www.ireflex.co.uk/mirrorboxtherapy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ireflex.co.uk/mirrorboxtherapy.com/children-with-hemiplegia-a-pilot-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics</title>
		<link>http://www.ireflex.co.uk/mirrorboxtherapy.com/back-to-basics/</link>
		<comments>http://www.ireflex.co.uk/mirrorboxtherapy.com/back-to-basics/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:06:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[phantom limb]]></category>
		<category><![CDATA[Complex Regional Pain Syndrome]]></category>
		<category><![CDATA[CRPS]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[Limb Rehabilitation]]></category>
		<category><![CDATA[Mirror Box]]></category>
		<category><![CDATA[mirror box therapy]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[Ramachandran]]></category>
		<category><![CDATA[RSD]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Stroke Rehab]]></category>
		<category><![CDATA[stroke rehabilitation]]></category>
		<category><![CDATA[Stroke treatment]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.ireflex.co.uk/mirrorboxtherapy.com/?p=923</guid>
		<description><![CDATA[Here’s the NOVA episode about Dr. Ramachandran’s discovery of mirror therapy as a treatment for phantom limb pain. Incredibly fascinating episode,  mirror therapy starts around 3:30 min but watch it all. This video is for everybody its an easy to understand video on how the brain works. Nova &#8211; Secrets Of The Mind Amazing neurological [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ireflex.co.uk/mirrorboxtherapy.com/wp-content/uploads/2011/03/Ramachandran.jpg"><img class="alignleft size-full wp-image-931" title="Ramachandran" src="http://www.ireflex.co.uk/mirrorboxtherapy.com/wp-content/uploads/2011/03/Ramachandran.jpg" alt="" width="120" height="90" /></a>Here’s the NOVA episode about Dr. Ramachandran’s discovery of mirror therapy as a treatment for phantom limb pain. Incredibly fascinating episode,  mirror therapy starts around 3:30 min but watch it all.</p>
<p>This video is for everybody its an easy to understand video on how the brain works.</p>
<p>Nova &#8211; Secrets Of The Mind<br />
Amazing neurological expedition lead by V.S. Ramachandran MD PHD.</p>
<p><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=2661634191857056612&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=2661634191857056612&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ireflex.co.uk%2Fmirrorboxtherapy.com%2Fback-to-basics%2F&amp;title=Back%20to%20Basics"><img src="http://www.ireflex.co.uk/mirrorboxtherapy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ireflex.co.uk/mirrorboxtherapy.com/back-to-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Mirror Therapy on Recovery of Upper &#8211; KoreaMed &#8211; Basic &#8230;</title>
		<link>http://www.ireflex.co.uk/mirrorboxtherapy.com/effect-of-mirror-therapy-on-recovery-of-upper-koreamed-basic/</link>
		<comments>http://www.ireflex.co.uk/mirrorboxtherapy.com/effect-of-mirror-therapy-on-recovery-of-upper-koreamed-basic/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:19:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[Mirror Box]]></category>
		<category><![CDATA[mirror box therapy]]></category>
		<category><![CDATA[phantom limb]]></category>
		<category><![CDATA[Ramachandran]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke help]]></category>
		<category><![CDATA[stroke recovery]]></category>
		<category><![CDATA[Stroke Rehab]]></category>
		<category><![CDATA[stroke rehabilitation]]></category>
		<category><![CDATA[Stroke treatment]]></category>

		<guid isPermaLink="false">http://www.ireflex.co.uk/mirrorboxtherapy.com/?p=897</guid>
		<description><![CDATA[METHOD: Fourty subacute hemiplegic stroke patients (onset &#60;6 months) were enrolled and randomly assigned to either the mirror therapy (MT, n=19), &#8230; www.koreamed.org/SearchBasic.php?RID=0041JKARM/&#8230; Abstract OBJECTIVE: To investigate the effect of mirror therapy on recovery of upper limb function and strength in subacute hemiplegia after stroke. METHOD: Fourty subacute hemiplegic stroke patients (onset &#60;6 months) were [...]]]></description>
			<content:encoded><![CDATA[<p><span>METHOD: Fourty subacute hemiplegic stroke patients (onset &lt;6 months) were enrolled and randomly assigned to either the <strong>mirror therapy</strong> (MT, n=19), <strong>&#8230;</strong><br />
<a title="http://www.koreamed.org/SearchBasic.php?RID=0041JKARM/2010.34.5.508&amp;DT=1" href="http://www.google.com/url?sa=X&amp;q=http://www.koreamed.org/SearchBasic.php%3FRID%3D0041JKARM/2010.34.5.508%26DT%3D1&amp;ct=ga&amp;cad=CAcQARgAIAEoBDAAOABAosal6ARIAVgAYgJlbg&amp;cd=u9mVAYrsglE&amp;usg=AFQjCNF4EcL0IK9pRQied-IxTUQpIPwHXQ">www.koreamed.org/SearchBasic.php?RID=0041JKARM/&#8230;</a></span></p>
<p><span><span>Abstract</span><br />
OBJECTIVE: To investigate the effect of mirror therapy on recovery of upper limb function and strength in subacute hemiplegia after stroke. METHOD: Fourty subacute hemiplegic stroke patients (onset &lt;6 months) were enrolled and randomly assigned to either the mirror therapy (MT, n=19), or control group (n=21). MT group received mirror therapy for 30 minutes after each treatment, additionally with the traditional rehabilitation programs, 5 days per week for 4 weeks; 2 hours or more per day, 3 days or more per week. To measure the outcome, we performed the manual muscle test (MMT), manual function test (MFT) and Jarmar grip strength test. RESULTS: MT group showed significant improvements in MMT, grasp and lateral pinch force of grip strength test (p&lt;0.05), compared to control group. Improvement in MFT was more evident in MT group (p&lt;0.05). CONCLUSION: Mirror therapy can be used as an adjuvant therapeutic technique for improving upper limb function and strength for subacute hemiplegia.<br />
</span></p>
<p><span> </span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ireflex.co.uk%2Fmirrorboxtherapy.com%2Feffect-of-mirror-therapy-on-recovery-of-upper-koreamed-basic%2F&amp;title=Effect%20of%20Mirror%20Therapy%20on%20Recovery%20of%20Upper%20%26%238211%3B%20KoreaMed%20%26%238211%3B%20Basic%20%26%238230%3B"><img src="http://www.ireflex.co.uk/mirrorboxtherapy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ireflex.co.uk/mirrorboxtherapy.com/effect-of-mirror-therapy-on-recovery-of-upper-koreamed-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantom Pain &amp; Perception &#8211; Lloyd Johnson</title>
		<link>http://www.ireflex.co.uk/mirrorboxtherapy.com/phantom-pain-perception-lloyd-johnson/</link>
		<comments>http://www.ireflex.co.uk/mirrorboxtherapy.com/phantom-pain-perception-lloyd-johnson/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Limb Rehabilitation]]></category>
		<category><![CDATA[Mirror Box]]></category>
		<category><![CDATA[mirror box therapy]]></category>
		<category><![CDATA[mirror neurons]]></category>
		<category><![CDATA[mirror therapy]]></category>
		<category><![CDATA[mirrorbox]]></category>
		<category><![CDATA[Ramachandran]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Stroke Rehab]]></category>
		<category><![CDATA[stroke rehabilitation]]></category>
		<category><![CDATA[Stroke treatment]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.ireflex.co.uk/mirrorboxtherapy.com/?p=894</guid>
		<description><![CDATA[showing dramatic success&#8230;Researchers at Walter Reed Army Medical Center recently published the results of a randomized trial of mirror therapy for soldiers with phantom-limb pain, . .. Lloyd Johnson &#8211; http://www.lloydy.id.au/blog/]]></description>
			<content:encoded><![CDATA[<p><span>showing dramatic success&#8230;Researchers at Walter Reed Army Medical Center recently published the results of a randomized trial of <strong>mirror therapy</strong> for soldiers with phantom-limb pain, . ..</span></p>
